<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compiere &#8211; Open Source ERP and CRM</title>
	<atom:link href="http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/</link>
	<description>Free Libre Open Source BUsiness Software</description>
	<lastBuildDate>Thu, 14 Jan 2010 00:32:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Compiere releases version 3.1 &#124; Open Source Accounting Software</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-3063</link>
		<dc:creator>Compiere releases version 3.1 &#124; Open Source Accounting Software</dc:creator>
		<pubDate>Thu, 09 Oct 2008 07:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-3063</guid>
		<description>[...] Compiere the open source ERP (Enterprise Resource Planning) software has released its latest version 3.1. Version 3.1 is a major release that, according to Compiere, adds more than 400 functional, technical and business analysis enhancements. For full details of the release see the Compiere website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compiere the open source ERP (Enterprise Resource Planning) software has released its latest version 3.1. Version 3.1 is a major release that, according to Compiere, adds more than 400 functional, technical and business analysis enhancements. For full details of the release see the Compiere website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compiere releases version 3.1 &#124; flosbus.com</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-3062</link>
		<dc:creator>Compiere releases version 3.1 &#124; flosbus.com</dc:creator>
		<pubDate>Wed, 08 Oct 2008 16:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-3062</guid>
		<description>[...] Compiere the open source ERP (Enterprise Resource Planning) software has released its latest version 3.1. Version 3.1 is a major release that, according to Compiere, adds more than 400 functional, technical and business analysis enhancements. For full details of the release see the Compiere website. [...]</description>
		<content:encoded><![CDATA[<p>[...] Compiere the open source ERP (Enterprise Resource Planning) software has released its latest version 3.1. Version 3.1 is a major release that, according to Compiere, adds more than 400 functional, technical and business analysis enhancements. For full details of the release see the Compiere website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenERP &#124; Open Source Accounting Software</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-3015</link>
		<dc:creator>OpenERP &#124; Open Source Accounting Software</dc:creator>
		<pubDate>Mon, 08 Sep 2008 21:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-3015</guid>
		<description>[...] is a web application which looks like this  As with many open source ERP software (OpenBravo and Compiere) OpenERP uses a PostgresQL database Summary Current Version 4.2.3 eTiny 1.0.1.1 Platform  [...]</description>
		<content:encoded><![CDATA[<p>[...] is a web application which looks like this  As with many open source ERP software (OpenBravo and Compiere) OpenERP uses a PostgresQL database Summary Current Version 4.2.3 eTiny 1.0.1.1 Platform  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenERP &#124; flosbus.com</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-2920</link>
		<dc:creator>OpenERP &#124; flosbus.com</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-2920</guid>
		<description>[...] with many open source ERP software (OpenBravo and Compiere) OpenERP uses a PostgresQL [...]</description>
		<content:encoded><![CDATA[<p>[...] with many open source ERP software (OpenBravo and Compiere) OpenERP uses a PostgresQL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OPenbravo open Source Financials and ERP &#124; Open Source Accounting Software</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-2918</link>
		<dc:creator>OPenbravo open Source Financials and ERP &#124; Open Source Accounting Software</dc:creator>
		<pubDate>Sun, 31 Aug 2008 16:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-2918</guid>
		<description>[...] Resource lanning (ERP) application. Openbravo is based on the well know open source ERP software Compiere One of the big differences between Compiere and Openbravo is that Openbravo has a 100% web based [...]</description>
		<content:encoded><![CDATA[<p>[...] Resource lanning (ERP) application. Openbravo is based on the well know open source ERP software Compiere One of the big differences between Compiere and Openbravo is that Openbravo has a 100% web based [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interview with Openbravo CEO Manel Sarasa &#124; flosbus.com</title>
		<link>http://flosbus.com/2006/06/24/open-source/compiere-open-source-erp-and-crm/comment-page-1/#comment-2766</link>
		<dc:creator>Interview with Openbravo CEO Manel Sarasa &#124; flosbus.com</dc:creator>
		<pubDate>Thu, 03 Jul 2008 14:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://flosbus.com/?p=9#comment-2766</guid>
		<description>[...] The Open Source ERP Guru is a fantastic blog covering many Open Source Enterprise Resource Planning applications including Openbravo, OpenERP and Compiere. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Open Source ERP Guru is a fantastic blog covering many Open Source Enterprise Resource Planning applications including Openbravo, OpenERP and Compiere. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

